| Red / White / Blue | President's Day |
February 16 - 17 | White / White / White |
|
February 15 | Purple / Purple / Yellow | Westminster Kennel Club, 135th Annual Westminster Kennel Club All-Breed Dog Show |
February 14 | Red / Pink / White | Valentine's Day |
February 8 - 13 | White / White / White |
|
February 7 | Green / Yellow / Green | Green Bay Packers Super Bowl Win |
February 5 - 6 | Split Lights
North & South Sides:
Green/Yellow/Green
West & East Sides:
Yellow/Black/Yellow | Super Bowl Lighting
Green Bay Packers
Pittsburgh Steelers |
February 4 | Blue / Orange / Blue | American Cancer Society, World Cancer Day 2011 |
February 2 - 3 | Red / Yellow / Red | Lunar New Year |
February 1 | Orange / Orange / White | 34th Annual Empire State Building Run-Up Powered by the Multiple Myeloma Research Foundation |
January 24 - 31 | White / White / White |
|
January 21 - 23 | Green / White / Green | New York Jets, AFC Championship Against the Pittsburgh Steelers |
January 18 - 20 | White / White / White |
|
January 17 | Red / Black / Green | Dr. Martin Luther King, Jr. Day |
January 14 - 16 | Green / White / Green | New York Jets, Divisional Playoff Game Against the New England Patriots |
January 13 | Red / Red / Red | Cunard Royal Rendezvous and Maiden Voyage of "Queen Elizabeth" |
January 7 - 12 | White / White / White |
|
January 6 | Green / Green / Green | Empire State Building Becomes Largest New York City Commercial User of 100% Clean Energy |
2010 |
December 30 - January 5 | Red / Green / Green | Christmas |
December 29 | Split Lights
North & South Sides:
Orange/Orange/White
West & East Sides:
Purple/Purple/White | Pinstripe Bowl at Yankee Stadium
Syracuse University
Kansas State |
December 23 - 28 | Red / Green / Green | Christmas |
December 18 - 22 | White / White / White |
|
December 16 - 17 | Red / Green / Green | Filming |
December 10 - 15 | White / White / White |
|
December 8 - 9 | Blue / White / Blue | Chanukah |
December 7 | Orange / Orange / White | Food Bank for New York City |
December 2 - 6 | Blue / White / Blue | Chanukah |
December 1 | Red / Red / Red | (RED), World AIDS Day |
November 29 - 30 | White / White / White |
|
November 24 - 28 | Red / Orange / Yellow | Thanksgiving |
November 23 | White / White / White |
|
November 22 | Orange / Orange / White | S.L.E. Lupus Foundation, Life Without Lupus Gala |
November 18 - 21 | Private Lighting |
|
November 17 | Purple / Purple / White | March of Dimes, Prematurity Awareness Day |
November 15 - 16 | White / White / White |
|
November 12 - 14 | Blue / Blue / White | Juvenile Diabetes Research Foundation, World Diabetes Day |
November 11 | Red / White / Blue | Veteran's Day |
November 10 | White / White / White |
|
November 9 | Blue / Pink / Yellow | The Cooper Union for the Advancement of Science and Art, Urban Visionaries Benefit |
November 8 | Green / White / Red | Madison Square Garden Entertainment, Opening Night of the Radio City Christmas Spectacular |
November 7 | Orange / White / Blue | New York Road Runners, 2010 ING NYC Marathon |
November 5 - 6 | White / Red / Yellow | Jersey Boys, 5th Anniversary |
November 4 | Green / Green / Green | New York City Department of Youth and Community Development, National Runaway Prevention Month |
November 3 | White / White / White |
|
November 2 | Red / White / Blue | Election Day |
November 1 | Purple / Blue / Yellow | Only Make Believe, 11th Annual Gala |
October 30 - 31 | White / White / White |
|
October 29 | Green / Green / Green | Palisades Interstate Park Commission, 100th Anniversary of The Harriman Gift |
October 28 | Blue / Blue / Blue | The Doe Fund, The Doe Fund Annual Gala |
October 25 - 27 | White / White / White |
|
October 24 | Purple / Purple / White | Alzheimer's Association, 2010 Memory Walk |
October 22 - 23 | Red / Red / Red | Scholastic, 90th Anniversary Celebration and "Read Every Day. Lead a Better Life." Campaign |
October 21 | Yellow / Yellow / Yellow | The Afterschool Alliance, Lights on Afterschool |
October 12 - 20 | White / White / White |
|
October 11 | Red / White / Green | Columbus Day |
October 8 - 10 | Orange / Yellow / Red | Publicolor, 15th Anniversary of Publicolor Day |
October 7 | Orange / Orange / White | Jumpstart, Read for the Record |
September 28 - October 6 | White / White / White |
|
September 27 | Blue / Red / Blue | The National Center on Addiction and Substance Abuse at Columbia University, 10th Anniversary of Family Day – A Day to Eat Dinner with Your Children |
September 25 - 26 | Yellow / Red / Black | German Consulate in New York, 53rd Annual Steuben Day Parade |
September 24 | Blue / Blue / Green | Big Brothers Big Sisters of NYC, RBC Race for the Kids |
September 16 - 23 | White / White / White |
|
September 15 | Red / White / Green | Mexican Consulate in New York and the Mexican Cultural Institute of New York, Mexico's Independence Bicentennial |
September 14 | White / White / White |
|
September 12 - 13 | Yellow / Yellow / Yellow | United States Tennis Association, US Open Finals Weekend |
September 11 | Red / White / Blue | In Memory of September 11 |
September 10 | Green / Green / Green | Eid-al-Fitr |
September 7 - 9 | White / White / White |
|
September 3 - 6 | Blue / White / Blue | Muscular Dystrophy Association, The Jerry Lewis MDA Telethon |
September 2 | Yellow / Yellow / Yellow | New York City Office of Emergency Management, National Preparedness Month |
August 31 - September 1 | White / White / White |
|
August 30 | Yellow / Yellow / Yellow | United States Tennis Association, U.S. Open Opening Day |
August 27 - 29 | White / White / White |
|
August 26 | Red / White / Blue | Women's Equality Day, 90th Anniversary of the 19th Amendment |
August 16 - 25 | White / White / White |
|
August 13 - 15 | Green / White / Orange | Federation of Indian Associations, 30th Annual India Day Parade |
August 9 - 12 | White / White / White |
|
August 6 - 8 | Green / Red / Red | Hong Kong Dragon Boat Festival, 20th Annual Festival Kick-Off and Celebration |
August 2 - 5 | White / White / White |
|
July 30 - August 1 | Red / White / Blue | Boys Scouts of America , 100th Anniversary Celebrations and the National Scout Jamboree |
July 21 - 29 | White / White / White |
|
July 20 | Red / Blue / Yellow | Consulate General of Colombia in New York, Independence Bicentennial |
July 13 - 19 | White / White / White |
|
July 11 - 12 | Red / Yellow / Red | Spain's World Cup Victory |
July 9 - 10 | Purple / Pink / Yellow | Broadway Barks Cat and Dog Adopt-a-Thon |
July 7 - 8 | White / White / White |
|
July 6 | Red / White / Blue | British Consulate General in New York , New York Visit of Her Majesty Queen Elizabeth II and His Royal Highness The Duke of Edinburgh |
July 2 - 5 | Red / White / Blue | Independence Day |
July 1 | Red / White / Red | Consulate General of Canada in New York, Canada Day |
June 29 - 30 | White / White / White |
|
June 28 | Blue / White / Blue | Crain's New York Business, 25th Anniversary |
June 25 - 27 | Lavendar / Lavendar / White | Heritage of Pride, 2010 NYC Pride Week |
June 22 - 24 | White / White / White |
|
June 21 | Blue / White / Blue | Mets and Yankees "Subway Series", Team colors of Subway Series winner (Yankees) |
June 20 | Blue / Blue / Blue | United Nations Refugee Agency, World Refugee Day |
June 18 - 19 | North/South sides
Yankees colors
Blue/White/Blue;
East/West sides
Mets colors
Blue/Orange/Blue | Mets and Yankees "Subway Series" lighting |
June 17 | White / White / White |
|
June 16 | White / Red / White | Consulate General of Japan in New York , Japan -NYC 1860-2010 and the 150th Anniversary of Japan - New York City Ties |
June 15 | White / White / White |
|
June 14 | Red / White / Blue | Flag Day |
June 11 - 13 | Blue / Green / Yellow | Caribbean Tourism Organization, Caribbean Week |
June 10 | White / White / White |
|
June 9 | Yellow / Yellow / Yellow | Alliance for Young Artists & Writers, The Scholastic Art & Writing Awards |
June 8 | Purple / Blue / White | National Marine Sanctuary Foundation and the United Nations, United Nations World Oceans Day |
June 7 | White / White / White |
|
June 4 - 6 | Green / White / Green | New York Racing Association, Belmont Stakes |
June 3 | Orange / Orange / White | iMentor, 10th Anniversary Dinner |
June 1 - 2 | White / White / White |
|
May 27 - 31 | Red / White / Blue | Memorial Day/New York City Fleet Week |
May 26 | White / White / White |
|
May 25 | Blue / White / Blue | Consulate General of Argentina, 200th Anniversary of Argentina |
May 24 | Blue / Orange / Blue | Mets and Yankees "Subway Series", Team colors of Subway Series winner (Mets) |
May 23 | Blue / White / Blue | Jewish Community Relations Council of NYC, 2010 Salute to Israel Parade |
May 21 - 22 | North/South sides
Yankees colors
Blue/White/Blue;
East/West sides
Mets colors
Blue/Orange/Blue | Mets and Yankees "Subway Series" lighting |
May 20 | Orange / Purple / White | Neuropathy Association, 15th Anniversary and Neuropathy Awareness Week |
May 19 | White / White / White |
|
May 18 | Blue / White / Blue | Columbia University, 2010 Commencement |
May 17 | Blue / Yellow / White | F.E.G.S. Health and Human Service System, 75th Anniversary and Benefit Dinner |
May 14 - 16 | Yellow / White / Blue | Fire Department of New York, National EMS Week |
May 13 | Green / Green / Green | Rainforest Foundation, Rainforest Foundation Benefit Concert and Rainforest Awareness Week |
May 12 | Green / White / Green | City Harvest; Skip Lunch, Fight Hunger |
May 11 | Purple / Purple / White | New York University, 2010 Commencement |
May 10 | White / White / White |
|
May 8 - 9 | Blue / Yellow / Blue | European Union, E.U. Day |
May 7 | Blue / Blue / Blue | Police Memorial Week Kick-Off |
May 6 | White / White / White |
|
May 5 | Yellow / Yellow / Yellow | Project Sunshine, Project Sunshine Week |
April 30 - May 4 | White / White / White |
|
April 29 | Red / Red / White | Coty Inc., 4th Annual DKMS Linked Against Leukemia Gala |
April 23 - 28 | White / White / White |
|
April 22 | Green / Green / Green | Earth Day |
April 20 - 21 | White / White / White |
|
April 19 | Purple / White / Yellow | New York Women in Communications, 2010 Matrix Awards |
April 16 - 18 | Orange / Orange / White | American Society for the Prevention of Cruelty to Animals, Prevention of Cruelty to Animals Month |
April 15 | Green / Green / Green | Natural Resources Defense Council, Forces for Nature Honorary Dinner |
April 8 - 14 | White / White / White |
|
April 7 | Blue / Yellow / Red | The White House Project, Annual EPIC Awards |
April 5 - 6 | White / White / White |
|
April 2 - 4 | Green / Pink / Yellow | Easter |
April 1 | Blue / Blue / Blue | Autism Speaks, Autism Awareness Month |
March 28 - 31 | White / White / White |
|
March 27 | Lights off | Lights off from 8:30 p.m. to 9:30 p.m. – World Wildlife Fund, Earth Hour 2010 |
March 22 - 26 | White / White / White |
|
March 19 - 21 | White / Red / White | New York Red Bulls, Grand Opening of Red Bull Arena |
March 18 | White / White / White |
|
March 17 | Green / Green / Green | St. Patrick's Day, Annual New York City St. Patrick's Day Parade on Fifth Avenue |
March 5 - 16 | White / White / White |
|